LINDOS AUDIO SEQUENCE TEST | Creative - Soundblaster 5.1 - PC Sound Card
|
SOURCE MS10 V2.9 |
|
13-Oct-04 06:16 PM
|
|
FREQU RESP 0dB [u]
|
20Hz | -01.62 | -01.37
|
31Hz | -00.25 | -00.12
|
40Hz | -00.37 | -00.25
|
50Hz | -00.12 | 00.00
|
100Hz | 00.00 | 00.12
|
315Hz | 00.00 | 00.25
|
1k0 | 00.00 | 00.25
|
3k1 | 00.00 | 00.25
|
6k3 | -00.25 | 00.00
|
10k0 | -00.37 | -00.12
|
12k5 | -00.50 | -00.37
|
16k0 | -00.87 | -00.62
|
20k0 | -03.12 | -02.87
|
25k0 | -22.00 | -22.00
|
|
| |
TEST LEVEL OUT [t]
NOISE ITU-468 REL [n]
DIST RES 1kHz WTD REL [q]/r
|
-20dB | -40.62 | -40.59
|
0dB | -59.80 | -59.87
|
+8dB | -66.25 | -65.64
|
+12dB | -67.60 | -67.18
|
+15dB | -55.00 | -58.18
|
+18dB | -40.05 | -39.98
| |
|  |