LINDOS AUDIO SEQUENCE TEST | Lindos - LSC24 - AD/DA Convertor
|
SOURCE MS10 V2.9 | 16 bit 32k sampling
|
13-Oct-04 09:03 PM
|
|
FREQU RESP 0dB [u]
|
20Hz | -00.12 | 00.00
|
31Hz | 00.00 | -00.12
|
40Hz | 00.00 | 00.00
|
50Hz | 00.12 | 00.00
|
100Hz | 00.00 | 00.00
|
315Hz | 00.00 | 00.00
|
1k0 | 00.00 | 00.00
|
6k3 | 00.00 | 00.00
|
10k0 | -00.12 | 00.00
|
12k5 | -00.12 | -00.12
|
14k0 | -00.37 | -00.37
|
16k0 | -05.75 | -05.75
|
20k0 | -22.00 | -22.00
|
25k0 | -22.00 | -22.00
|
|
| |
TEST LEVEL OUT [t]
NOISE ITU-468 REL [n]
DIST RES 1kHz WTD REL [q]/r
|
-20dB | -44.11 | -43.75
|
0dB | -63.44 | -64.02
|
+8dB | -70.91 | -71.49
|
+12dB | -73.55 | -74.03
|
+15dB | -70.88 | -67.16
|
+18dB | -70.23 | -71.20
| |
|  |