GRAND - MP3 Player - MP3 Player
LINDOS AUDIO SEQUENCE TEST | GRAND - MP3 Player - MP3 Player |
SOURCE MS10 V3.0 | 'Jazz' 128kb/s test file |
23-Jun-05 08:53 PM | TOLERANCE Lindos GradeB FAILED |
|
FREQU RESPONSE @0dB [u]
20Hz | 08.00* | 08.12* | +3-6 |
31Hz | 07.87* | 08.00* | ±3 |
40Hz | 08.00* | 08.00* | ±2 |
50Hz | 07.87* | 08.00* | ±2 |
100Hz | 06.62* | 06.62* | ±2 |
315Hz | 02.25* | 02.50* | ±2 |
1k0 | -00.12 | 00.12 | ±2 |
6k3 | 01.75 | 01.87 | ±2 |
10k0 | 03.50* | 03.62* | ±2 |
12k5 | 04.00* | 04.25* | ±2 |
14k0 | 04.50* | 04.50* | ±3 |
16k0 | 03.37 | 03.62 | |
20k0 | -18.62 | -18.12 | |
25k0 | -22.00 | -22.00 | |
TEST LEVEL OUT 1kHz [t]
TL dB | -19.25* | -18.77* | ±1.5<1 |
DELms | | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -26.06 | -26.42 | -25 |
0dB | -46.14 | -46.23 | -30 |
+8dB | -53.66 | -53.51 | -30 |
+12dB | -56.29 | -57.07 | -30 |
+15dB | -57.89 | -58.87 | -30 |
+18dB | -39.23 | -39.14 | |
PHASE R-L [z]
3k15 | -22.00 | | ±45 |
10k0 | -72.00 | | ±90 |
15k0 | -102.00 | | |
See 'classic' setting page |
 |
|