GRAND - MP3 Player - MP3 Player
LINDOS AUDIO SEQUENCE TEST | GRAND - MP3 Player - MP3 Player |
SOURCE MS10 V3.0 | 'Normal' 128k test file |
23-Jun-05 09:02 PM | TOLERANCE Lindos GradeB FAILED |
|
FREQU RESPONSE @0dB [u]
20Hz | 07.50* | 07.62* | +3-6 |
31Hz | 07.37* | 07.50* | ±3 |
40Hz | 07.50* | 07.62* | ±2 |
50Hz | 07.25* | 07.37* | ±2 |
100Hz | 06.12* | 06.25* | ±2 |
315Hz | 01.37 | 01.50 | ±2 |
1k0 | 00.00 | 00.12 | ±2 |
6k3 | 09.25* | 09.37* | ±2 |
10k0 | 09.75* | 09.75* | ±2 |
12k5 | 09.75* | 09.75* | ±2 |
14k0 | 09.75* | 09.75* | ±3 |
16k0 | 09.25 | 09.62 | |
20k0 | -10.62 | -10.00 | |
25k0 | -22.00 | -22.00 | |
TEST LEVEL OUT 1kHz [t]
TL dB | -21.59* | -21.44* | ±1.5<1 |
DELms | | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -23.79* | -23.53* | -25 |
0dB | -43.46 | -43.57 | -30 |
+8dB | -50.90 | -50.86 | -30 |
+12dB | -54.64 | -54.72 | -30 |
+15dB | -56.69 | -56.86 | -30 |
+18dB | -39.03 | -38.96 | |
PHASE R-L [z]
3k15 | -22.00 | | ±45 |
10k0 | -72.00 | | ±90 |
15k0 | -100.00 | | |
Hardly 'normal'! Obviously compensated for poor earphones. Sadly, non of the four settings is flat, thought the 'Jazz' or 'Classic' settings sound pretty good through the earphones supplied. |
 |
|