LINDOS AUDIO SEQUENCE TEST | LinDev - Corruptor - Filter
|
SOURCE MS10 V2.9 |
|
09-Oct-04 01:34 PM
|
|
FREQU RESP 0dB [u]
|
20 | -00.25 | -00.25
|
31 | -00.12 | -00.12
|
40 | -00.25 | -00.25
|
50 | -00.12 | -00.12
|
100 | 00.00 | -00.12
|
315 | 00.00 | 00.00
|
1k0 | -00.12 | -00.12
|
3k1 | -00.12 | -00.12
|
6k3 | -00.12 | -00.12
|
10k0 | -00.12 | -00.12
|
12k5 | -00.12 | -00.12
|
16k0 | -00.25 | -00.25
|
20k0 | -00.25 | -00.25
|
25k0 | -00.37 | -00.37
|
|
| |
TEST LEVEL OUT [t]
NOISE ITU-468 REL [n]
DIST RES 1kHz WTD REL [q]/r
|
-20dB | -29.34 | -29.43
|
0dB | -40.02 | -39.97
|
+8dB | -46.28 | -46.30
|
+12dB | -49.81 | -49.86
|
+15dB | -52.50 | -52.53
|
+18dB | -40.03 | -39.96
|
| |
NOISE VS TIME 20 SEC [l]
ITU-468 Wtd Q-Pk
|
Peak | -59.94 | 06.00
|
Mean | -60.31 | 06.00
| |
|  |