NOVATECH - Navigator - PC Sound Card
LINDOS AUDIO SEQUENCE TEST | NOVATECH - Navigator - PC Sound Card |
SOURCE MS10 V3.0 | Vol slider set to max |
10-Aug-05 05:33 PM | TOLERANCE Lindos GradeB FAILED |
|
FREQU RESPONSE @0dB [u]
20Hz | -0.12 | -0.25 | +3-6 |
31Hz | +0.12 | +0.12 | ±3 |
40Hz | -0.12 | 0.00 | ±2 |
50Hz | 0.00 | 0.00 | ±2 |
100Hz | 0.00 | -0.12 | ±2 |
315Hz | 0.00 | -0.12 | ±2 |
1k0 | 0.00 | -0.12 | ±2 |
6k3 | +0.12 | +0.12 | ±2 |
10k0 | +0.62 | +0.75 | ±2 |
12k5 | +1.00 | +1.00 | ±2 |
14k0 | +1.12 | +1.12 | ±3 |
16k0 | -1.25 | -1.50 | |
20k0 | -21.87 | -22.00 | |
25k0 | -22.00 | -22.00 | |
TEST LEVEL OUT 1kHz [t]
TL dB | -14.26* | -14.14* | ±1.5<1 |
DELms | | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -29.80* | -30.05 | -30 |
0dB | -48.58 | -48.88 | -30 |
+8dB | -53.71 | -53.85 | -30 |
+12dB | -55.77 | -56.06 | -30 |
+15dB | -55.60 | -55.49 | -30 |
+18dB | -54.76 | -54.29 | |
PHASE R-L [z]
3k15 | -18.00 | | ±45 |
10k0 | -74.00 | | ±90 |
15k0 | -66.00 | | |
Passes UniSon GradeB (apart from test level) so not bad, though noise is the weakest feature (16dB worse than good 16-bit).
This laptop is good value for money, and neat in appearance, with 14" widescreen 1024x768 display. Spoilt by the fact that the display contrast varies badly from dark to washed-out as you move head upwards. |
 |
|