TRANQUIL - PC1 - PC Sound Card
LINDOS AUDIO SEQUENCE TEST | TRANQUIL - PC1 - PC Sound Card |
SOURCE MS10 V3.0 | Playing 128kb/s MP3 file Vol out set to full |
12-Aug-05 02:23 PM | TOLERANCE Lindos GradeB FAILED |
|
FREQU RESPONSE @0dB [u]
20Hz | -2.50 | -2.50 | +3-6 |
31Hz | -1.00 | -0.87 | ±3 |
40Hz | -0.75 | -0.75 | ±2 |
50Hz | -0.37 | -0.37 | ±2 |
100Hz | -0.12 | -0.25 | ±2 |
315Hz | 0.00 | 0.00 | ±2 |
1k0 | 0.00 | 0.00 | ±2 |
6k3 | -0.12 | -0.12 | ±2 |
10k0 | -0.12 | -0.12 | ±2 |
12k5 | -0.37 | -0.25 | ±2 |
14k0 | -0.12 | +1.37 | ±3 |
16k0 | -8.37 | -8.00 | |
20k0 | -22.00 | -22.00 | |
25k0 | -22.00 | -22.00 | |
TEST LEVEL OUT 1kHz [t]
TL dB | -05.63* | -05.60* | ±1.5<1 |
DELms | -5144 | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -40.42 | -41.30 | -30 |
0dB | -58.83 | -60.57 | -30 |
+8dB | -65.87 | -66.39 | -30 |
+12dB | -67.44 | -68.19 | -30 |
+15dB | -66.48 | -67.55 | -30 |
+18dB | -62.33 | -62.33 | |
NOISE PLOT 20 SEC [l]
ITU-468 Wtd Q-Pk |
Peak | -50.28 | | -47 |
Mean | -59.17 | | -50 |
Passes UniSon GradeB (apart from test level) but note the clicks and pops that spoil the otherwise good noise performance! They appear to come from the hard drive (also CD drive when that is used). Tranquil promised to look into this but never did. Freq reponse is also poor. |
 |
|