FREQUENCY RESPONSE [U] 0dB
30Hz | -0.12 | -0.12 | |
40Hz | -0.07 | -0.07 | |
50Hz | -0.05 | -0.05 | |
63Hz | -0.03 | -0.03 | |
100Hz | -0.01 | -0.01 | |
125Hz | -0.01 | -0.01 | |
250Hz | -0.01 | -0.01 | |
500Hz | -0.01 | -0.01 | |
1kHz | 0.00 | 0.00 | |
2kHz | +0.01 | +0.01 | |
4kHz | +0.01 | +0.02 | |
6.3kHz | +0.03 | +0.04 | |
8kHz | +0.05 | +0.04 | |
10kHz | +0.08 | +0.07 | |
12.5kHz | +0.07 | +0.07 | |
14kHz | +0.06 | +0.05 | |
15kHz | +0.06 | +0.05 | |
16kHz | +0.05 | +0.04 | |
18kHz | +0.02 | +0.02 | |
20kHz | -0.11 | -0.14 | |
TEST LEVEL OUT [T] 0dB
NOISE CCIR 468-4 Q-Pk (rel) [N]
PK WTD | -74.2 | -74.2 | |
PK UNW | -80.5 | -80.6 | |
MN WTD | -74.3 | -74.4 | |
CROSSTALK (rel) [C] 0dB
40Hz | -109.3 | -104.5 | |
100Hz | -103.2 | -102.6 | |
315Hz | -103.4 | -103.8 | |
1kHz | -99.4 | -99.7 | |
6.3kHz | -91.3 | -91.4 | |
10kHz | -88.6 | -88.6 | |
DISTORTION (2f-22k) [F] +8dB
40Hz | 0.012% | 0.012% | |
100Hz | 0.005% | 0.005% | |
315/f3 | 0.003% | 0.003% | |
1kHz | 0.005% | 0.005% | |
6.3kHz | 0.009% | 0.009% | |
10kHz | 0.009% | 0.010% | |
PHASE (mean) [Z] 0dB
40Hz | -1d | | |
100Hz | -1d | | |
1kHz | 0d | | |
6.3kHz | 0d | | |
10kHz | 0d | | |
15kHz | 0d | | |
Wavelab 5 Rec / Replay |
 |