FREQU RESPONSE @0dB 20 SEC [s]
20Hz | -15.13 | 0.00 | |
31Hz | -15.13 | 0.00 | |
40Hz | -15.13 | 0.00 | |
50Hz | -15.13 | 0.00 | |
100Hz | -15.13 | 0.00 | |
315Hz | -6.99 | 0.00 | |
1k0 | +0.01 | 0.00 | |
6k3 | +8.88 | 0.00 | |
10k0 | +13.74 | 0.00 | |
12k5 | +7.13 | 0.00 | |
14k0 | +6.88 | 0.00 | |
16k0 | +2.88 | 0.00 | |
20k0 | +2.76 | 0.00 | |
25k0 | -11.38 | 0.00 | |
TEST LEVEL OUT 1kHz [t]
TL dB | -12.71 | -39.28 | |
DELms | 0000 | | |
NOISE ITU-468 Q-Pk REL [n]
|
 |