FREQUENCY RESPONSE [u] 0dB
20Hz | -7.50 | -7.50 | |
31Hz | -7.12 | -7.12 | |
40Hz | -6.75 | -6.75 | |
50Hz | -6.87 | -6.75 | |
100Hz | -6.12 | -5.87 | |
315Hz | -2.75 | -2.75 | |
1k0 | 0.00 | 0.00 | |
6k3 | +0.50 | +0.62 | |
10k0 | +0.50 | +0.62 | |
12k5 | +0.50 | +0.62 | |
14k0 | +0.50 | +0.62 | |
16k0 | +0.50 | +0.62 | |
20k0 | +0.37 | +0.50 | |
25k0 | -14.00 | -13.75 | |
FREQUENCY RESPONSE [u] 0dB
20Hz | +3.25 | +3.25 | |
31Hz | +3.37 | +3.37 | |
40Hz | +3.62 | +3.62 | |
50Hz | +3.37 | +3.37 | |
100Hz | +2.87 | +2.87 | |
315Hz | +1.75 | +1.75 | |
1k0 | 0.00 | 0.00 | |
6k3 | -4.12 | -4.12 | |
10k0 | -5.25 | -5.25 | |
12k5 | -5.75 | -5.75 | |
14k0 | -6.00 | -5.87 | |
16k0 | -6.12 | -6.12 | |
20k0 | -6.50 | -6.50 | |
25k0 | -22.00 | -22.00 | |
FREQUENCY RESPONSE [u] 0dB
20Hz | +0.25 | +0.38 | |
31Hz | +0.50 | +0.63 | |
40Hz | +0.87 | +1.00 | |
50Hz | +0.75 | +0.88 | |
100Hz | +1.12 | +1.25 | |
315Hz | +1.75 | +1.88 | |
1k0 | 0.00 | +0.01 | |
6k3 | +3.00 | +2.99 | |
10k0 | +3.87 | +3.99 | |
12k5 | +4.12 | +4.24 | |
14k0 | +4.25 | +4.38 | |
16k0 | +4.50 | +4.63 | |
20k0 | +4.50 | +4.63 | |
25k0 | -10.00 | -9.88 | |
FREQUENCY RESPONSE [u] 0dB
20Hz | -8.50 | -8.50 | |
31Hz | -7.87 | -7.75 | |
40Hz | -7.25 | -7.25 | |
50Hz | -6.62 | -6.37 | |
100Hz | -4.87 | -4.75 | |
315Hz | -2.37 | -2.25 | |
1k0 | 0.00 | 0.00 | |
6k3 | -1.37 | -1.25 | |
10k0 | -2.87 | -2.75 | |
12k5 | -3.50 | -3.50 | |
14k0 | -3.87 | -3.75 | |
16k0 | -4.25 | -4.12 | |
20k0 | -4.75 | -4.75 | |
25k0 | -22.00 | -22.00 | |
FREQUENCY RESPONSE [u] 0dB
20Hz | +6.62 | +6.50 | |
31Hz | +6.75 | +6.75 | |
40Hz | +7.00 | +7.00 | |
50Hz | +6.75 | +6.75 | |
100Hz | +6.25 | +6.25 | |
315Hz | +2.25 | +2.25 | |
1k0 | 0.00 | 0.00 | |
6k3 | +2.50 | +2.50 | |
10k0 | +3.62 | +3.62 | |
12k5 | +4.62 | +4.62 | |
14k0 | +5.00 | +5.00 | |
16k0 | +5.50 | +5.50 | |
20k0 | +5.87 | +5.87 | |
25k0 | -8.75 | -8.75 | |
FREQUENCY RESPONSE [u] 0dB
20Hz | -1.25 | -1.25 | |
31Hz | -0.87 | -1.00 | |
40Hz | -0.62 | -0.75 | |
50Hz | -0.75 | -0.87 | |
100Hz | -0.62 | -0.62 | |
315Hz | -0.62 | -0.62 | |
1k0 | 0.00 | 0.00 | |
6k3 | +4.75 | +4.62 | |
10k0 | +5.12 | +5.12 | |
12k5 | +5.25 | +5.12 | |
14k0 | +5.25 | +5.25 | |
16k0 | +5.25 | +5.25 | |
20k0 | +5.12 | +5.12 | |
25k0 | -10.00 | -10.00 | |
Normalised response plots for different Ipod EQ settings:
1. Bass reducer
2. Small Speakers
3. Jazz
4. Spoken Word
5. Hiphop
6. Treble booster |
 |