FREQUENCY RESPONSE @0dB [u]
20Hz | -0.75 | -0.75 | ±1 |
31Hz | -0.12 | -0.25 | ±1 |
40Hz | 0.00 | 0.00 | ±.75 |
50Hz | -0.12 | -0.12 | ±.5 |
100Hz | 0.00 | 0.00 | ±.25 |
315Hz | 0.00 | 0.00 | ±.25 |
1k0 | 0.00 | 0.00 | ±.25 |
6k3 | 0.00 | 0.00 | ±.25 |
10k0 | -0.12 | -0.12 | ±.25 |
12k5 | -0.12 | -0.12 | ±.25 |
14k0 | -0.12 | -0.12 | ±.25 |
16k0 | -0.12 | -0.12 | ±.25 |
20k0 | -0.12 | -0.12 | ±.5 |
25k0 | -0.25 | -0.25 | |
TEST LEVEL OUT 1kHz [t]
TL dB | 00.05 | 00.00 | ±.3<.2 |
DELms | 0000 | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -57.71 | -57.76 | -50 |
0dB | -75.15 | -75.37 | -55 |
+8dB | -76.79 | -77.34 | -55 |
+12dB | -75.64 | -76.32 | -55 |
+15dB | -72.74 | -74.78 | -55 |
+18dB | -71.44 | -72.49 | -55 |
PHASE R-L [z]
3k15 | 02.00 | | ±10 |
10k0 | 00.00 | | ±20 |
15k0 | 02.00 | | ±30 |
Excellent - Passes GradeA++. Lower noise is possible from 24-bit, but figures below -75 are not likely to make any difference.
A problem was experienced with the output being badly unbalanced, causing one side to overload the measuring input. After consulting Sonifex, two capacitors were removed, producing a centre-grounded non-floating output with very good balance (Lindos preference) |
 |