FREQUENCY RESP 0dB [u]
20Hz | -0.25 | -1.12 | |
31Hz | -0.12 | -0.25 | |
40Hz | -0.25 | -0.37 | |
50Hz | 0.00 | -0.12 | |
100Hz | 0.00 | 0.00 | |
315Hz | 0.00 | -0.12 | |
1k0 | 0.00 | 0.00 | |
6k3 | 0.00 | -0.12 | |
10k0 | 0.00 | -0.12 | |
12k5 | 0.00 | -0.12 | |
14k0 | 0.00 | -0.12 | |
16k0 | 0.00 | -0.25 | |
20k0 | 0.00 | -0.25 | |
25k0 | 0.00 | -0.25 | |
TEST LEVEL OUT [t]
NOISE ITU-468 REL [n]
PHASE DIFF R-L [l]
|
 |