FREQUENCY RESPONSE @0dB [u]
20Hz | -0.42 | -0.42 | |
31Hz | -0.27 | -0.27 | |
40Hz | -0.19 | -0.19 | |
50Hz | -0.15 | -0.15 | |
100Hz | -0.07 | -0.07 | |
315Hz | -0.02 | -0.02 | |
1k0 | 0.00 | 0.00 | |
3k1 | +0.02 | +0.02 | |
6k3 | +0.01 | +0.01 | |
10k0 | -0.02 | -0.01 | |
12k5 | +0.04 | +0.04 | |
16k0 | +0.05 | +0.05 | |
20k0 | -0.57 | -0.57 | |
PHASE DIFF R-L [z]
20Hz | 0.00 | | |
31Hz | 0.00 | | |
40Hz | 0.00 | | |
50Hz | 0.00 | | |
100Hz | 0.02 | | |
315Hz | 0.00 | | |
1k0 | -0.01 | | |
3k1 | -0.05 | | |
6k3 | -0.09 | | |
10k0 | -0.16 | | |
12k5 | -0.23 | | |
16k0 | -0.29 | | |
20k0 | -0.34 | | |
TEST LEVEL OUT 1 kHz [t]
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [q]/r
-20dB | -49.44 | -49.54 | |
0dB | -67.05 | -67.36 | |
+8dB | -70.10 | -70.20 | |
+12dB | -12.93 | -12.93 | |
+15dB | -8.40 | -8.40 | |
+18dB | -7.61 | -7.72 | |
NOISE VS TIME 20 SEC [l]
ITU-468 Wtd Q-Pk | |
Peak | -72.19 | | |
Mean | -83.20 | | |
SWEPT THD @0dB [d]
20Hz | -48.47 | -48.41 | |
32Hz | -39.75 | -39.69 | |
50Hz | -39.19 | -39.13 | |
63Hz | -42.70 | -42.63 | |
100Hz | -61.47 | -61.41 | |
200Hz | -72.92 | -72.90 | |
315Hz | -73.68 | -73.65 | |
500Hz | -73.27 | -73.23 | |
630Hz | -70.13 | -70.06 | |
1k0 | -64.31 | -64.26 | |
2k0 | -61.88 | -61.82 | |
3k15 | -59.59 | -59.54 | |
5k | -59.54 | -59.49 | |
10k | -58.26 | -58.21 | |
LEVEL VS LEVEL [h]
0dB | +0.02 | +0.08 | |
+1dB | +1.04 | +1.11 | |
+2dB | +2.04 | +2.10 | |
+3dB | +3.03 | +3.09 | |
+4dB | +4.04 | +4.10 | |
+5dB | +5.04 | +5.10 | |
+6dB | +6.04 | +6.10 | |
+7dB | +7.03 | +7.10 | |
+8dB | +8.04 | +8.10 | |
+9dB | +9.04 | +9.10 | |
+10dB | +10.03 | +10.09 | |
+11dB | +10.45 | +10.52 | |
+12dB | +10.49 | +10.55 | |
+13dB | +10.51 | +10.58 | |
+14dB | +10.53 | +10.59 | |
+15dB | +10.52 | +10.59 | |
+16dB | +10.53 | +10.60 | |
+17dB | +10.54 | +10.60 | |
+18dB | +10.55 | +10.61 | |
Output Calibration
7.79dB
Input Calibration
7.17dB
Max I/P and O/P +10dBu |
 |