FREQUENCY RESPONSE @0dB [u]
20Hz | -0.38 | -0.38 | |
31Hz | -0.27 | -0.27 | |
40Hz | -0.20 | -0.19 | |
50Hz | -0.16 | -0.16 | |
100Hz | -0.08 | -0.08 | |
315Hz | -0.04 | -0.03 | |
1k0 | 0.00 | 0.00 | |
3k1 | 0.00 | 0.00 | |
6k3 | 0.00 | 0.00 | |
10k0 | -0.03 | -0.03 | |
12k5 | +0.01 | +0.01 | |
16k0 | +0.01 | 0.00 | |
20k0 | -0.25 | -0.26 | |
PHASE DIFF R-L [z]
20Hz | 0.00 | | |
31Hz | 0.00 | | |
40Hz | 0.00 | | |
50Hz | 0.00 | | |
100Hz | -0.04 | | |
315Hz | -0.01 | | |
1k0 | -0.00 | | |
3k1 | -0.03 | | |
6k3 | -0.05 | | |
10k0 | -0.08 | | |
12k5 | -0.10 | | |
16k0 | -0.12 | | |
20k0 | -0.17 | | |
TEST LEVEL OUT 1 kHz [t]
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [q]/r
-20dB | -32.56 | -32.46 | |
0dB | -52.63 | -52.48 | |
+8dB | -60.83 | -60.60 | |
+12dB | -64.65 | -64.45 | |
+15dB | -67.62 | -67.30 | |
+18dB | -70.35 | -70.49 | |
NOISE VS TIME 20 SEC [l]
ITU-468 Wtd Q-Pk | |
Peak | -51.53 | | |
Mean | -52.01 | | |
SWEPT THD @0dB [d]
20Hz | -62.73 | -62.85 | |
32Hz | -54.17 | -54.29 | |
50Hz | -53.43 | -53.54 | |
63Hz | -56.54 | -56.65 | |
100Hz | -69.87 | -69.95 | |
200Hz | -73.23 | -73.31 | |
315Hz | -73.45 | -73.46 | |
500Hz | -73.14 | -73.14 | |
630Hz | -72.74 | -72.80 | |
1k0 | -70.92 | -71.01 | |
2k0 | -69.98 | -70.06 | |
3k15 | -68.99 | -69.06 | |
5k | -69.00 | -69.04 | |
10k | -68.26 | -68.38 | |
LEVEL VS LEVEL [h]
0dB | -14.52 | -14.63 | |
+1dB | -13.50 | -13.62 | |
+2dB | -12.51 | -12.62 | |
+3dB | -11.52 | -11.63 | |
+4dB | -10.51 | -10.62 | |
+5dB | -9.51 | -9.62 | |
+6dB | -8.51 | -8.62 | |
+7dB | -7.51 | -7.63 | |
+8dB | -6.51 | -6.63 | |
+9dB | -5.51 | -5.62 | |
+10dB | -4.52 | -4.63 | |
+11dB | -3.50 | -3.62 | |
+12dB | -2.51 | -2.62 | |
+13dB | -1.52 | -1.63 | |
+14dB | -0.51 | -0.62 | |
+15dB | +0.49 | +0.37 | |
+16dB | +1.49 | +1.38 | |
+17dB | +2.49 | +2.37 | |
+18dB | +3.49 | +3.37 | |
Default 0dB Input / Output Levels |
 |