FREQUENCY RESPONSE @0dB [u]
20Hz | +3.49 | 0.00 | |
31Hz | -2.13 | 0.00 | |
40Hz | -7.13 | 0.00 | |
50Hz | +3.38 | 0.00 | |
100Hz | -4.63 | 0.00 | |
315Hz | +2.99 | 0.00 | |
1k0 | 0.00 | 0.00 | |
6k3 | +1.00 | 0.00 | |
10k0 | +3.63 | 0.00 | |
12k5 | +2.88 | 0.00 | |
14k0 | +4.13 | 0.00 | |
16k0 | +3.13 | 0.00 | |
20k0 | +1.88 | 0.00 | |
25k0 | +8.74 | 0.00 | |
FREQUENCY RESPONSE @0dB [u]
20Hz | +3.37 | 0.00 | |
31Hz | -3.62 | 0.00 | |
40Hz | -7.12 | 0.00 | |
50Hz | +3.25 | 0.00 | |
100Hz | -4.75 | 0.00 | |
315Hz | +2.87 | 0.00 | |
1k0 | 0.00 | 0.00 | |
6k3 | +0.50 | 0.00 | |
10k0 | +3.37 | 0.00 | |
12k5 | +2.50 | 0.00 | |
14k0 | +3.50 | 0.00 | |
16k0 | +2.75 | 0.00 | |
20k0 | +1.37 | 0.00 | |
25k0 | +8.62 | 0.00 | |
FREQUENCY RESPONSE @0dB [u]
20Hz | +3.37 | 0.00 | |
31Hz | -2.25 | 0.00 | |
40Hz | -7.00 | 0.00 | |
50Hz | +3.25 | 0.00 | |
100Hz | -5.25 | 0.00 | |
315Hz | +2.62 | 0.00 | |
1k0 | 0.00 | 0.00 | |
6k3 | -0.13 | 0.00 | |
10k0 | +2.37 | 0.00 | |
12k5 | +2.12 | 0.00 | |
14k0 | +2.25 | 0.00 | |
16k0 | +1.62 | 0.00 | |
20k0 | +0.75 | 0.00 | |
25k0 | +8.62 | 0.00 | |
Top trace - no foam
Middle trace - medium density foam
Bottom trace - dense foam
|
 |