FREQUENCY RESPONSE @0dB [u]
20Hz | -17.12 | -11.87 | |
31Hz | -8.37 | -6.37 | |
40Hz | -6.12 | -4.75 | |
50Hz | -4.12 | -3.25 | |
100Hz | -1.25 | -1.00 | |
315Hz | -0.12 | -0.13 | |
1k0 | 0.00 | 0.00 | |
6k3 | 0.00 | 0.00 | |
10k0 | -0.12 | -0.25 | |
12k5 | -0.50 | -0.50 | |
14k0 | -0.50 | -0.62 | |
16k0 | -1.00 | -1.00 | |
20k0 | -2.50 | -2.50 | |
25k0 | -20.00 | -20.50 | |
Frequency response measured using 50dB attenuator into mic input without response equalisation.
Osc level -7dBAL (-13dBu). So input level for OdbAL (-6dBu) out is -63dBu
Max out is +5dB AL (-1dBu) |
 |