FREQUENCY RESPONSE @0dB [u]
20Hz | +11.75 | +11.88 | |
31Hz | +10.62 | +10.74 | |
40Hz | +9.37 | +9.38 | |
50Hz | +8.12 | +8.13 | |
100Hz | +4.25 | +4.24 | |
315Hz | +0.63 | +0.75 | |
1k0 | 0.00 | +0.01 | |
6k3 | -0.12 | +0.01 | |
10k0 | -0.12 | -0.13 | |
12k5 | -0.12 | -0.13 | |
14k0 | -0.25 | -0.13 | |
16k0 | -0.25 | -0.13 | |
20k0 | -0.25 | -0.13 | |
25k0 | -0.25 | -0.13 | |
FREQUENCY RESPONSE @0dB [u]
20Hz | -18.00 | -18.25 | |
31Hz | -12.75 | -12.99 | |
40Hz | -10.75 | -10.88 | |
50Hz | -8.50 | -8.63 | |
100Hz | -4.00 | -4.24 | |
315Hz | -0.50 | -0.50 | |
1k0 | 0.00 | -0.01 | |
6k3 | +0.12 | +0.13 | |
10k0 | +0.25 | +0.25 | |
12k5 | +0.25 | +0.25 | |
14k0 | 0.00 | +0.13 | |
16k0 | -0.12 | -0.13 | |
20k0 | -12.75 | -12.74 | |
25k0 | -22.00 | -22.13 | |
FREQUENCY RESPONSE [SUM]
Back to back test with MS20 |
 |