FREQUENCY RESPONSE @0dB [u]
20Hz | -19.13 | 0.00 | |
31Hz | -20.25 | 0.00 | |
40Hz | -22.75 | 0.00 | |
50Hz | -9.13 | 0.00 | |
100Hz | -9.88 | 0.00 | |
315Hz | +5.99 | 0.00 | |
1k0 | 0.00 | 0.00 | |
6k3 | -0.25 | 0.00 | |
10k0 | +2.24 | 0.00 | |
12k5 | +4.24 | 0.00 | |
14k0 | +3.99 | 0.00 | |
16k0 | +4.63 | 0.00 | |
20k0 | +4.74 | 0.00 | |
25k0 | -0.63 | 0.00 | |
FREQUENCY RESPONSE [DIFF]
FREQUENCY RESPONSE [DIFF]
FREQUENCY RESPONSE [DIFF]
FREQUENCY RESPONSE [DIFF]
Traces are in the following order:
1. Reference (no windshiled)
2. Small foam windshield
3.Small foam + rycote dead cat
4. Large (6cm cube) coarse foam FT-S20FR + tights (40 denier)
5. Large (6cm cube) dense foam FT-S30FR + tights (40 denier) |
 |