FREQUENCY RESPONSE @0dB [u]
20Hz | -0.37 | -0.38 | |
31Hz | -0.12 | +0.01 | |
40Hz | -0.12 | -0.13 | |
50Hz | 0.00 | +0.01 | |
100Hz | -0.12 | +0.01 | |
315Hz | 0.00 | +0.01 | |
1k0 | 0.00 | +0.01 | |
6k3 | -0.12 | -0.13 | |
10k0 | 0.00 | +0.01 | |
12k5 | 0.00 | +0.01 | |
14k0 | 0.00 | +0.01 | |
16k0 | 0.00 | +0.01 | |
20k0 | 0.00 | +0.01 | |
25k0 | -0.87 | -0.88 | |
LEVEL VS LEVEL [h]
TEST LEVEL OUT 1kHz [t]
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -55.88 | -56.21 | |
0dB | -70.33 | -70.32 | |
+8dB | -71.66 | -72.09 | |
+12dB | -71.97 | -72.44 | |
+15dB | -70.90 | -71.48 | |
+18dB | -39.44 | -39.35 | |
PHASE DIFFERENCE R-L [z]
3k15 | 00.00 | | |
10k0 | -02.00 | | |
15k0 | -04.00 | | |
Sequence recorded and replayed using Audition 5.5 |
 |