FREQUENCY RESPONSE [u] 0dB
20Hz | -0.25 | -0.37 | ±2 |
31Hz | -0.12 | -0.12 | ±1 |
40Hz | -0.37 | -0.37 | ±1 |
50Hz | -0.12 | -0.12 | ±1 |
100Hz | -0.12 | -0.25 | ±1 |
315Hz | -0.12 | -0.12 | ±1 |
1k0 | 0.00 | -0.12 | ±1 |
6k3 | -0.12 | -0.25 | ±1 |
10k0 | -0.25 | -0.37 | ±1 |
12k5 | -0.37 | -0.37 | ±1 |
14k0 | -0.37 | -0.37 | ±1 |
16k0 | -0.37 | -0.37 | ±1 |
20k0 | -0.25 | -0.37 | ±2 |
25k0 | -14.75 | -14.62 | |
FREQUENCY RESPONSE [x] +15dB
20Hz | +14.62 | +14.50 | 15±2 |
31Hz | +14.75 | +14.75 | 15±1 |
40Hz | +14.62 | +14.62 | 15±1 |
50Hz | +14.87 | +14.75 | 15±1 |
100Hz | +14.87 | +14.75 | 15±1 |
315Hz | +15.00 | +14.87 | 15±1 |
1k0 | +15.00 | +14.87 | 15±1 |
6k3 | +15.00 | +14.75 | 15±1 |
10k0 | +14.87 | +14.62 | 15±1 |
12k5 | +14.75 | +14.62 | 15±1 |
14k0 | +14.75 | +14.62 | 15±1 |
16k0 | +14.75 | +14.62 | 15±1 |
20k0 | +14.87 | +14.75 | 15±2 |
25k0 | +1.25 | +1.37 | |
LEVEL VS LEVEL [h]
TEST LEVEL OUT 1kHz [t]
TL dB | -11.78 | -11.85 | |
DELms | | | |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -40.16 | -40.64 | -40 |
0dB | -59.61 | -59.75 | -45 |
+8dB | -65.52 | -65.85 | -45 |
+12dB | -67.46 | -67.26 | -45 |
+15dB | -67.37 | -68.17 | -45 |
+18dB | -64.94 | -64.54 | -45 |
PHASE DIFFERENCE R-L [z]
3k15 | 00.00 | | ±10 |
10k0 | -02.00 | | ±20 |
15k0 | -04.00 | | ±30 |
|
 |