FREQUENCY RESPONSE [u] 0dB
20Hz | -7.49* | -7.24* | ±2 |
31Hz | -3.88* | -3.88* | ±1 |
40Hz | -3.24* | -3.24* | ±1 |
50Hz | -2.24* | -2.13* | ±1 |
100Hz | -0.88 | -0.88 | ±1 |
315Hz | +0.01 | +0.01 | ±1 |
1k0 | +0.01 | +0.01 | ±1 |
6k3 | +0.01 | +0.13 | ±1 |
10k0 | +0.13 | +0.13 | ±1 |
12k5 | +0.13 | +0.01 | ±1 |
14k0 | +0.13 | +0.13 | ±1 |
16k0 | +0.13 | +0.01 | ±1 |
20k0 | +0.13 | +0.13 | ±2 |
25k0 | -5.88 | -5.74 | |
FREQUENCY RESPONSE [x] +15dB
20Hz | +7.49 | +7.63 | |
31Hz | +10.24 | +10.38 | |
40Hz | +11.63 | +11.63 | |
50Hz | +12.49 | +12.49 | |
100Hz | +14.13 | +14.13 | |
315Hz | +14.88 | +14.88 | |
1k0 | +14.99 | +14.99 | |
6k3 | +14.88 | +14.88 | |
10k0 | +14.88 | +14.88 | |
12k5 | +14.74 | +14.74 | |
14k0 | +14.88 | +14.88 | |
16k0 | +14.74 | +14.74 | |
20k0 | +14.88 | +14.88 | |
25k0 | +8.88 | +8.88 | |
LEVEL VS LEVEL [h]
TEST LEVEL OUT 1kHz [t]
TL dB | -15.41* | -15.44* | ±1<1 |
DELms | 0000 | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -25.92* | -25.04* | -40 |
0dB | -45.64 | -45.65 | -45 |
+8dB | -57.29 | -57.50 | -45 |
+12dB | -62.09 | -62.43 | -45 |
+15dB | -52.82 | -53.14 | -45 |
+18dB | -41.88* | -41.96* | -45 |
PHASE DIFFERENCE R-L [z]
3k15 | 04.00 | | ±10 |
10k0 | -02.00 | | ±20 |
15k0 | -08.00 | | ±30 |
MS20 output set to -20 with -20dB attenuator (single ended). Headphone monitoring set to max. Input level -15dBu (UniSon). |
 |