FREQUENCY RESPONSE [u] 0dB
20Hz | -0.87 | -0.75 | ±2 |
31Hz | +0.12 | +0.25 | ±1 |
40Hz | -0.12 | 0.00 | ±1 |
50Hz | 0.00 | +0.12 | ±1 |
100Hz | -0.25 | -0.12 | ±1 |
315Hz | 0.00 | +0.12 | ±1 |
1k0 | -0.12 | 0.00 | ±1 |
6k3 | -0.12 | 0.00 | ±1 |
10k0 | -0.12 | 0.00 | ±1 |
12k5 | -0.12 | 0.00 | ±1 |
14k0 | 0.00 | 0.00 | ±1 |
16k0 | -0.12 | -0.12 | ±1 |
20k0 | -0.12 | 0.00 | ±2 |
25k0 | -5.00 | -4.87 | |
FREQUENCY RESPONSE [x] +15dB
20Hz | +13.75 | +13.87 | |
31Hz | +14.37 | +14.37 | |
40Hz | +14.25 | +14.37 | |
50Hz | +14.37 | +14.50 | |
100Hz | +14.25 | +14.37 | |
315Hz | +14.25 | +14.37 | |
1k0 | +14.25 | +14.37 | |
6k3 | +14.12 | +14.25 | |
10k0 | +14.12 | +14.12 | |
12k5 | +14.00 | +14.00 | |
14k0 | +14.00 | +14.12 | |
16k0 | +14.00 | +14.00 | |
20k0 | +14.00 | +14.00 | |
25k0 | +8.75 | +8.87 | |
LEVEL VS LEVEL [h]
TEST LEVEL OUT 1kHz [t]
TL dB | -16.26* | -16.26* | ±1<1 |
DELms | 0000 | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -24.34* | -23.67* | -40 |
0dB | -43.90* | -43.48* | -45 |
+8dB | -56.27 | -55.97 | -45 |
+12dB | -61.20 | -61.07 | -45 |
+15dB | -61.07 | -60.21 | -45 |
+18dB | -44.34* | -44.14* | -45 |
PHASE DIFFERENCE R-L [z]
3k15 | 00.00 | | ±10 |
10k0 | 04.00 | | ±20 |
15k0 | 04.00 | | ±30 |
|
 |