FREQUENCY RESPONSE [u] 0dB
20Hz | -3.87* | -4.00* | ±2 |
31Hz | 0.00 | 0.00 | ±1 |
40Hz | +0.12 | +0.12 | ±1 |
50Hz | 0.00 | 0.00 | ±1 |
100Hz | 0.00 | 0.00 | ±1 |
315Hz | 0.00 | 0.00 | ±1 |
1k0 | 0.00 | 0.00 | ±1 |
6k3 | -0.12 | -0.12 | ±1 |
10k0 | -0.12 | -0.25 | ±1 |
12k5 | -0.25 | -0.37 | ±1 |
14k0 | -0.25 | -0.25 | ±1 |
16k0 | -2.62* | -2.62* | ±1 |
20k0 | -22.00* | -22.00* | ±2 |
25k0 | -22.00 | -22.00 | |
FREQUENCY RESPONSE [x] +15dB
20Hz | +14.25 | +14.12 | |
31Hz | +15.12 | +15.00 | |
40Hz | +15.12 | +15.12 | |
50Hz | +15.12 | +15.00 | |
100Hz | +15.12 | +15.00 | |
315Hz | +15.00 | +15.00 | |
1k0 | +15.00 | +15.00 | |
6k3 | +14.87 | +14.87 | |
10k0 | +14.87 | +14.75 | |
12k5 | +14.75 | +14.75 | |
14k0 | +14.87 | +14.75 | |
16k0 | +12.75 | +12.62 | |
20k0 | +12.37 | +12.25 | |
25k0 | -7.00 | -6.75 | |
LEVEL VS LEVEL [h]
TEST LEVEL OUT 1kHz [t]
TL dB | -00.87 | -00.88 | ±1<1 |
DELms | | | <100 |
NOISE ITU-468 Q-Pk REL [n]
DIST RES 1kHz WTD REL [r]/q
-20dB | -29.37* | -29.73* | -40 |
0dB | -48.19 | -48.39 | -45 |
+8dB | -56.25 | -56.85 | -45 |
+12dB | -60.17 | -60.48 | -45 |
+15dB | -61.51 | -62.30 | -45 |
+18dB | -61.89 | -61.84 | -45 |
PHASE DIFFERENCE R-L [z]
3k15 | 24.00* | | ±10 |
10k0 | 22.00* | | ±20 |
15k0 | 28.00 | | ±30 |
|
 |