Forty Tracks of MiniSonic MS1,MS10 and MS20 Sequences and Tones.
All tracks duplicated at -15dB FS and -18dB FS.
Ideal for testing MP3 players, CD Players, soundcards and other playback devices.
Can also be used with quality playback devices as an oscillator for testing other devices
All tracks accurate to +/-0.1dB Frequencies as on MS10.
Residual noise -69dB (ITU-468-wtd) (AL=-18FS) -72dB (AL-15FS).
Noise Shaping used on all tracks (unless stated).
Track Listing
1 | SEQ1 | -15dB FS Alignment |
21 | 20Hz | 0dB (AL = -15dB FS) |
2 | SEQ2 | -15dB FS |
22 | 40Hz | 0dB AL |
3 | SEQ3 | -15dB FS (CD Test) |
23 | 100Hz | 0dB AL |
4 | Mute | Noise Shaped |
24 | 1kHz | 0dB AL |
5 | SEGl | -15dB FS |
25 | 3.15k | 0dB AL |
6 | SEQ6 | -15dB FS |
26 | 6.3k | 0dB AL |
7 | SEGs | -15dB FS |
27 | 6.3k | 0dB AL |
8 | SEGh | -15dB FS |
28 | 16k | 0dB AL |
9 | 1kHz | -15dB FS (AL) |
29 | 20k | 0dB AL |
10 | SEQ3 | -15dB FS TPDF |
30 | 1kHz | 0dB AL +/- 0.01dB |
11 | SEQ1 | -18dB FS Alignment |
31 | 20Hz | 0dB AL = -18dB FS |
12 | SEQ2 | -18dB FS |
32 | 40Hz | 0dB AL |
13 | SEQ3 | -18dB FS (CD Test) |
33 | 100Hz | 0dB AL |
14 | Mute | TPFD |
34 | 1kHz | 0dB AL |
15 | SEGI | -18dB FS |
35 | 3.15k | 0dB AL |
16 | SEQ6 | -18dB FS |
36 | 6.3k | 0dB AL |
17 | SEGs | -18dB FS |
37 | 10k | 0dB AL |
18 | SEGh | -18dB FS |
38 | 16k | 0dB AL |
19 | 1kHz | -18dB FS (AL) |
39 | 20k | 0dB AL |
20 | SEQ3 | -18dB FS TPDF* |
39 | Mute | No Dither** |
* Triangular probability density function (TPDF) dither
this is representative of 'standard' optimal
dither, though noise shaping is even better
giving lower noise figures
** Digital silence - caution - players may mute
on this so it may or may not allow analogue noise to be seen
AL means 'Alignment Level'
|
|
 | MiniSonic MS20 |
|
|
|
 | Test CD - Info & Download |
|
|
|